
Stats
NCESummary
MET- 49%
Ball possession
51% - 2.45
Expected Goals
0.92 - 23
Total shots
13 - 4
Shots on target
4 - 10
Corners
4 - 12
Fouls Committed
15 - 2
Offsides
2 - 9
Throw ins
5
NCEAttacking
MET- 23
Total shots
13 - 4
Shots on target
4 - 12
Shots off target
6 - 7
Blocked shots
3 - 1
Counter Attacks
2
NCEPassing
MET- 17
Total crosses
10 - 475
Total passes
509
NCEDefence
MET- 3
Goal Kicks
10 - 4
Saves
4 - 17
Free Kicks
14 - 19
Clearances
26 - 6
Interceptions
10
NCEDiscipline
MET- 2
Yellow cards
1 - 0
Red cards
0
Pick your winner
0%00%0
0%0
Ligue 1
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | 3 | 5 | 13 |
| ||
| 2 | 0 - 1 | 6 | 3 | 2 | 1 | 10 | 3 | 7 | 11 |
| |
| 3 | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
| ||
| 4 | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| ||
| 5 | 5 | 3 | 1 | 1 | 8 | 9 | -1 | 10 |
| ||
| 6 | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
| ||
| 7 | 1 - 0 | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
| |
| 8 | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
| ||
| 9 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 |
| ||
| 10 | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 |
| ||
| 11 | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 |
| ||
| 12 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
| ||
| 13 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
| ||
| 14 | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
| ||
| 15 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
| ||
| 16 | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
| ||
| 17 | 5 | 1 | 0 | 4 | 7 | 8 | -1 | 3 |
| ||
| 18 | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
|
Last updated 29 minutes ago
