+18 or +21, depending on state |
Commercial Content |
T&C's Apply | Play Responsibly | Publishing Principles

DavidHancko
David Hancko stats
Player Bio

17Shirt Number
13/12/1997Date Of Birth
28Age
DefenderPosition
All competitions
2026/2027
![]() | ![]() | Total | |
|---|---|---|---|
| Appearances | 8 | 4 | 12 |
| Starting eleven | 7 | 3 | 10 |
| Mins played | 636 | 260 | 896 |
| Goals | 0 | 2 | 2 |
| Minutes per goal | - | 130 | 448 |
| Assists | 2 | 0 | 2 |
| Own goals | 0 | 0 | 0 |
| Penalty goals | 0 | 0 | 0 |
| Penalties missed | 0 | 0 | 0 |
| Shots on target | 1 | 0 | 1 |
| Shots off target | 3 | 0 | 3 |
| Blocked shots | 3 | 0 | 3 |
| Goals outside box | 0 | 0 | 0 |
| Hit woodwork | 1 | 0 | 1 |
| Freekick goals | 0 | 0 | 0 |
| Offsides | 0 | 0 | 0 |
| Corners | 0 | 0 | 0 |
| Crosses | 0 | 0 | 0 |
| Successful crosses | 0 | 0 | 0 |
| Tackles | 6 | 0 | 6 |
| Clearances | 23 | 0 | 23 |
| Yellow cards | 1 | 0 | 1 |
| Red cards | 0 | 0 | 0 |
| Fouls commited | 3 | 0 | 3 |
| Fouls suffered | 2 | 0 | 2 |



