3. Division
3. Division Table - 2026
Avdeling 1
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 18 | 1 | 2 | 74 | 29 | 45 | 55 |
| ||
| 2 | 22 | 13 | 4 | 5 | 58 | 36 | 22 | 43 |
| ||
| 3 | 22 | 13 | 2 | 7 | 69 | 42 | 27 | 41 |
| ||
| 4 | 22 | 13 | 1 | 8 | 52 | 56 | -4 | 40 |
| ||
| 5 | 22 | 10 | 6 | 6 | 55 | 43 | 12 | 36 |
| ||
| 6 | 22 | 11 | 2 | 9 | 62 | 41 | 21 | 35 |
| ||
| 7 | 22 | 11 | 2 | 9 | 40 | 32 | 8 | 35 |
| ||
| 8 | 21 | 9 | 6 | 6 | 50 | 45 | 5 | 33 |
| ||
| 9 | 22 | 7 | 2 | 13 | 42 | 58 | -16 | 23 |
| ||
| 10 | 22 | 7 | 2 | 13 | 40 | 65 | -25 | 23 |
| ||
| 11 | 22 | 6 | 3 | 13 | 41 | 64 | -23 | 21 |
| ||
| 12 | 22 | 6 | 2 | 14 | 36 | 51 | -15 | 20 |
| ||
| 13 | 22 | 6 | 1 | 15 | 40 | 72 | -32 | 19 |
| ||
| 14 | 22 | 5 | 2 | 15 | 34 | 59 | -25 | 17 |
|
Avdeling 2
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 4 | 3 | 59 | 24 | 35 | 49 |
| ||
| 2 | 22 | 14 | 4 | 4 | 58 | 30 | 28 | 46 |
| ||
| 3 | 22 | 12 | 3 | 7 | 52 | 40 | 12 | 39 |
| ||
| 4 | 22 | 11 | 5 | 6 | 52 | 28 | 24 | 38 |
| ||
| 5 | 22 | 9 | 5 | 8 | 61 | 69 | -8 | 32 |
| ||
| 6 | 22 | 9 | 4 | 9 | 50 | 40 | 10 | 31 |
| ||
| 7 | 22 | 8 | 5 | 9 | 47 | 44 | 3 | 29 |
| ||
| 8 | 22 | 8 | 4 | 10 | 41 | 48 | -7 | 28 |
| ||
| 9 | 21 | 8 | 2 | 11 | 47 | 46 | 1 | 26 |
| ||
| 10 | 22 | 7 | 5 | 10 | 58 | 71 | -13 | 26 |
| ||
| 11 | 22 | 6 | 6 | 10 | 34 | 51 | -17 | 24 |
| ||
| 12 | 22 | 6 | 4 | 12 | 32 | 54 | -22 | 22 |
| ||
| 13 | 22 | 5 | 5 | 12 | 40 | 62 | -22 | 20 |
| ||
| 14 | 21 | 6 | 2 | 13 | 38 | 62 | -24 | 20 |
|
Avdeling 3
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 1 | 5 | 74 | 39 | 35 | 49 |
| ||
| 2 | 22 | 14 | 5 | 3 | 58 | 30 | 28 | 47 |
| ||
| 3 | 22 | 12 | 7 | 3 | 39 | 26 | 13 | 43 |
| ||
| 4 | 22 | 12 | 2 | 8 | 61 | 45 | 16 | 38 |
| ||
| 5 | 22 | 11 | 5 | 6 | 57 | 41 | 16 | 38 |
| ||
| 6 | 22 | 10 | 6 | 6 | 54 | 42 | 12 | 36 |
| ||
| 7 | 22 | 9 | 6 | 7 | 42 | 49 | -7 | 33 |
| ||
| 8 | 22 | 9 | 4 | 9 | 41 | 48 | -7 | 31 |
| ||
| 9 | 22 | 8 | 3 | 11 | 56 | 46 | 10 | 27 |
| ||
| 10 | 22 | 6 | 5 | 11 | 35 | 43 | -8 | 23 |
| ||
| 11 | 22 | 4 | 9 | 9 | 41 | 58 | -17 | 21 |
| ||
| 12 | 22 | 4 | 7 | 11 | 38 | 52 | -14 | 19 |
| ||
| 13 | 22 | 5 | 3 | 14 | 36 | 62 | -26 | 18 |
| ||
| 14 | 22 | 1 | 3 | 18 | 19 | 70 | -51 | 6 |
|
Avdeling 4
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 6 | 3 | 57 | 27 | 30 | 45 |
| ||
| 2 | 22 | 13 | 4 | 5 | 54 | 33 | 21 | 43 |
| ||
| 3 | 22 | 12 | 3 | 7 | 45 | 36 | 9 | 39 |
| ||
| 4 | 22 | 12 | 2 | 8 | 50 | 26 | 24 | 38 |
| ||
| 5 | 22 | 10 | 6 | 6 | 41 | 34 | 7 | 36 |
| ||
| 6 | 22 | 9 | 5 | 8 | 52 | 33 | 19 | 32 |
| ||
| 7 | 22 | 9 | 3 | 10 | 47 | 49 | -2 | 30 |
| ||
| 8 | 22 | 9 | 3 | 10 | 40 | 42 | -2 | 30 |
| ||
| 9 | 22 | 9 | 2 | 11 | 35 | 38 | -3 | 29 |
| ||
| 10 | 22 | 7 | 5 | 10 | 45 | 54 | -9 | 26 |
| ||
| 11 | 22 | 7 | 5 | 10 | 39 | 50 | -11 | 26 |
| ||
| 12 | 22 | 6 | 5 | 11 | 42 | 63 | -21 | 23 |
| ||
| 13 | 22 | 6 | 4 | 12 | 40 | 63 | -23 | 22 |
| ||
| 14 | 22 | 4 | 3 | 15 | 27 | 66 | -39 | 15 |
|
Avdeling 5
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 2 | 4 | 52 | 27 | 25 | 50 |
| ||
| 2 | 22 | 14 | 3 | 5 | 64 | 35 | 29 | 45 |
| ||
| 3 | 22 | 12 | 6 | 4 | 56 | 31 | 25 | 42 |
| ||
| 4 | 22 | 12 | 4 | 6 | 69 | 35 | 34 | 40 |
| ||
| 5 | 22 | 11 | 3 | 8 | 40 | 35 | 5 | 36 |
| ||
| 6 | 22 | 10 | 3 | 9 | 55 | 46 | 9 | 33 |
| ||
| 7 | 22 | 9 | 4 | 9 | 58 | 71 | -13 | 31 |
| ||
| 8 | 22 | 9 | 2 | 11 | 42 | 61 | -19 | 29 |
| ||
| 9 | 22 | 9 | 1 | 12 | 71 | 56 | 15 | 28 |
| ||
| 10 | 22 | 8 | 3 | 11 | 36 | 56 | -20 | 27 |
| ||
| 11 | 22 | 7 | 3 | 12 | 44 | 51 | -7 | 24 |
| ||
| 12 | 22 | 5 | 6 | 11 | 42 | 42 | 0 | 21 |
| ||
| 13 | 22 | 5 | 4 | 13 | 35 | 75 | -40 | 19 |
| ||
| 14 | 22 | 4 | 2 | 16 | 36 | 79 | -43 | 14 |
|
Avdeling 6
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 2 | 3 | 83 | 32 | 51 | 53 |
| ||
| 2 | 22 | 14 | 2 | 6 | 61 | 36 | 25 | 44 |
| ||
| 3 | 22 | 12 | 4 | 6 | 70 | 40 | 30 | 40 |
| ||
| 4 | 22 | 12 | 2 | 8 | 36 | 20 | 16 | 38 |
| ||
| 5 | 22 | 10 | 5 | 7 | 50 | 31 | 19 | 35 |
| ||
| 6 | 22 | 10 | 5 | 7 | 44 | 35 | 9 | 35 |
| ||
| 7 | 22 | 10 | 3 | 9 | 54 | 46 | 8 | 33 |
| ||
| 8 | 22 | 10 | 3 | 9 | 39 | 35 | 4 | 33 |
| ||
| 9 | 22 | 9 | 4 | 9 | 47 | 47 | 0 | 31 |
| ||
| 10 | 22 | 9 | 4 | 9 | 39 | 54 | -15 | 31 |
| ||
| 11 | 22 | 8 | 4 | 10 | 50 | 53 | -3 | 28 |
| ||
| 12 | 22 | 6 | 5 | 11 | 39 | 49 | -10 | 23 |
| ||
| 13 | 22 | 3 | 3 | 16 | 25 | 88 | -63 | 12 |
| ||
| 14 | 22 | 1 | 0 | 21 | 16 | 87 | -71 | 3 |
|

