+19 |
Please play responsibly |
T&C's Apply |
Commercial Content
| Publishing Principles
CONCACAF Nations League
CONCACAF Nations League Table - 2026/2027
A Grp. 2
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
| ||
| 2 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| ||
| 3 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| ||
| 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| ||
| 5 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| ||
| 6 | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
|
B Grp. 1
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
| ||
| 2 | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 |
| ||
| 3 | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |
| ||
| 4 | 4 | 0 | 1 | 3 | 2 | 15 | -13 | 1 |
|
B Grp. 2
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
| ||
| 2 | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
| ||
| 3 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| ||
| 4 | 4 | 0 | 0 | 4 | 5 | 13 | -8 | 0 |
|
B Grp. 3
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 10 | 5 | 5 | 8 |
| ||
| 2 | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 8 |
| ||
| 3 | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 |
| ||
| 4 | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
|
B Grp. 4
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 - 0 | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
| |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| ||
| 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| ||
| 4 | 0 - 2 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
|
Last updated 1 minute ago
C Grp. 1
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 - 1 | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
| |
| 2 | 1 - 2 | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
| |
| 3 | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
|
Last updated 53 seconds ago
C Grp. 2
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| ||
| 2 | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 6 |
| ||
| 3 | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
|
C Grp. 3
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 - 0 | 4 | 3 | 0 | 1 | 18 | 2 | 16 | 9 |
| |
| 2 | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 |
| ||
| 3 | 0 - 5 | 4 | 0 | 0 | 4 | 3 | 19 | -16 | 0 |
|
Last updated 7 minutes ago
A Grp. 1
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
| ||
| 2 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| ||
| 3 | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 |
| ||
| 4 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
| ||
| 5 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
| ||
| 6 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
|

