Key Events
HER
VEN- S. Mokono
E. Hansson
5 - 3 - 4 - 3K. de Boer
S. Braken
- L. Schoofs
E. Hansson
4 - 2 - A. Ouahim
S. Scheperman
3 - 2 - 2 - 2N. Venema
S. Braken
Pick your winner
0%00%0
0%0
Eerste Divisie
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 31 | 12 | 19 | 25 |
| ||
| 2 | 10 | 7 | 1 | 2 | 22 | 7 | 15 | 22 |
| ||
| 3 | 10 | 7 | 0 | 3 | 26 | 14 | 12 | 21 |
| ||
| 4 | 10 | 6 | 1 | 3 | 22 | 18 | 4 | 19 |
| ||
| 5 | 10 | 5 | 2 | 3 | 20 | 19 | 1 | 17 |
| ||
| 6 | 10 | 4 | 4 | 2 | 10 | 8 | 2 | 16 |
|
