PK-35 Standings
Ykkosliiga
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 4 | 3 | 45 | 22 | 23 | 58 |
| ||
| 2 | 26 | 14 | 7 | 5 | 41 | 21 | 20 | 49 |
| ||
| 3 | 26 | 14 | 5 | 7 | 50 | 29 | 21 | 47 |
| ||
| 4 | 26 | 12 | 8 | 6 | 36 | 21 | 15 | 44 |
| ||
| 5 | 26 | 11 | 2 | 13 | 23 | 40 | -17 | 35 |
| ||
| 6 | 26 | 8 | 6 | 12 | 28 | 36 | -8 | 30 |
| ||
| 7 | 26 | 8 | 5 | 13 | 29 | 44 | -15 | 29 |
| ||
| 8 | 26 | 6 | 8 | 12 | 37 | 37 | 0 | 26 |
| ||
| 9 | 26 | 6 | 7 | 13 | 31 | 46 | -15 | 25 |
| ||
| 10 | 25 | 2 | 8 | 15 | 17 | 41 | -24 | 14 |
|

