Key Events
GRE
LVA- 4 - 2
- 4 - 1
- 3 - 1
- 2 - 1
- 2 - 0
Pick your winner
42%4752%58
6%7Grp. F
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32 | 5 | 27 | 27 |
| ||
| 2 | 10 | 9 | 0 | 1 | 29 | 6 | 23 | 27 |
| ||
| 3 | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
| ||
| 4 | 10 | 2 | 4 | 4 | 13 | 15 | -2 | 10 |
| ||
| 5 | 10 | 2 | 2 | 6 | 8 | 20 | -12 | 8 |
| ||
| 6 | 10 | 0 | 0 | 10 | 2 | 38 | -36 | 0 |
|

