
+18 or +21, depending on state |
Commercial Content |
T&C's Apply | Play Responsibly | Publishing Principles
Three Bridges Overview
Standings
Northern Premier League
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 11 | 3 | 0 | 8 | 14 | 31 | -17 | 9 |
| ||
| 19 | 10 | 1 | 3 | 6 | 11 | 20 | -9 | 6 |
| ||
| 20 | 9 | 1 | 2 | 6 | 16 | 28 | -12 | 5 |
| ||
| 21 | 10 | 1 | 2 | 7 | 10 | 22 | -12 | 5 |
| ||
| 22 | 9 | 1 | 1 | 7 | 7 | 23 | -16 | 4 |
|





.jpg?auto=webp&format=pjpg&width=3840&quality=60)
