
FA Cup
Tinjauan FA Cup
Klasemen
Eastern
| Pos | Klub | M | M | S | K | G | K | +/- | POIN | Performa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 18 | 6 | 3 | 55 | 21 | 34 | 60 |
| ||
| 2 | 27 | 14 | 4 | 9 | 45 | 36 | 9 | 46 |
| ||
| 3 | 27 | 12 | 10 | 5 | 64 | 50 | 14 | 46 |
| ||
| 4 | 27 | 13 | 6 | 8 | 49 | 39 | 10 | 45 |
| ||
| 5 | 27 | 12 | 7 | 8 | 47 | 38 | 9 | 43 |
|
Western
| Pos | Klub | M | M | S | K | G | K | +/- | POIN | Performa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 15 | 5 | 7 | 60 | 29 | 31 | 50 |
| ||
| 2 | 27 | 13 | 8 | 6 | 48 | 36 | 12 | 47 |
| ||
| 3 | 27 | 13 | 8 | 6 | 50 | 42 | 8 | 47 |
| ||
| 4 | 27 | 13 | 6 | 8 | 49 | 39 | 10 | 45 |
| ||
| 5 | 27 | 13 | 5 | 9 | 34 | 32 | 2 | 44 |
|

.jpg?auto=webp&format=pjpg&width=3840&quality=60)




