Klasemen Czechia U21
EURO U21 Qualification
| Pos | Klub | M | M | S | K | G | K | +/- | POIN | Performa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 35 | 2 | 33 | 25 |
| ||
| 2 | 10 | 5 | 3 | 2 | 17 | 6 | 11 | 18 |
| ||
| 3 | 10 | 5 | 2 | 3 | 25 | 12 | 13 | 17 |
| ||
| 4 | 10 | 4 | 2 | 4 | 9 | 10 | -1 | 14 |
| ||
| 5 | 10 | 2 | 4 | 4 | 11 | 24 | -13 | 10 |
| ||
| 6 | 10 | 0 | 0 | 10 | 1 | 44 | -43 | 0 |
|
EURO U21
| Pos | Klub | M | M | S | K | G | K | +/- | POIN | Performa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| ||
| 2 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| ||
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| ||
| 4 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
|

