KLU-Forma
KLU- Goal segnato (subito)
- 11/10
- Partite con più di 2,5 gol
- 4/5
- Entrambe le squadre a segno
- 4/5
EIF-Forma
EIF- Goal segnato (subito)
- 3/6
- Partite con più di 2,5 gol
- 1/5
- Entrambe le squadre a segno
- 2/5
Testa a testa
KLUUltime 5 partite
EIF1
Vittoria
1
Pareggio
3
Vittorie
8
Goal segnati
11- Partite con più di 2,5 gol
- 4/5
- Entrambe le squadre a segno
- 4/5
Scegli il tuo vincitore
Ykkosliiga
| Pos | Squadra | G | V | P | S | GF | GS | +/- | Pt. | Forma | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 25 | 11 | 2 | 12 | 23 | 36 | -13 | 35 |
| ||
| 6 | 25 | 8 | 5 | 12 | 29 | 37 | -8 | 29 |
| ||
| 7 | 25 | 8 | 5 | 12 | 27 | 35 | -8 | 29 |
| ||
| 8 | 25 | 6 | 6 | 13 | 30 | 45 | -15 | 24 |
| ||
| 9 | 25 | 5 | 8 | 12 | 30 | 37 | -7 | 23 |
| ||
| 10 | 25 | 2 | 8 | 15 | 17 | 41 | -24 | 14 |
|
